Skip to content

HKEX Disclosure of Interests — Detail

Concert parties, controlled corporations and capacity behind each HKEX SDI filing

hkex_disclosure_interests

Rows
560,578
Coverage
January 2003 to November 2026
Columns
34
Latest data
2026-11-11

Sample

8 rows shown

Every SDI interest breakdown filed in the last 12 months, full schema and no row cap.

HKEX Disclosure of Interests — Detail: Sample
form_serial_numberstock_codecorporation_namediscloser_nameevent_dateconcert_party_namesconcert_party_relationship_codesconcert_party_percentsagreement_party_namesagreement_party_sharescontrolled_corporation_namescontrolled_corporation_long_sharescontrolled_corporation_short_sharescontrolled_corporation_control_percentsjoint_shareholder_namesjoint_shareholder_long_sharesjoint_shareholder_short_sharestrust_namestrust_status_codestrust_long_sharescapacity_codescapacity_long_sharescapacity_short_sharesderivative_codesderivative_sharesevent_code_2dependent_namesdependent_relationshipssfc_central_numberprevious_form_serialnumber_of_attachmentssupplementary_infoupdated_atid
DA20261111E0006701364Guming Holdings Ltd.—2026-11-11—————————Qi Xia | Ruan Xiudi | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103962932592—962932592 | 812484224—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Wang is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives entered into by Modern Leaves Limited and other parties to the Arrangement, namely Cousin Tea Limited and Chivalrous Lancers Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:04a88a836e3e4b1e70fa30be0146877587
DA20261111E0005801364Guming Holdings Ltd.—2026-11-11—————————Wang Yun'an | Ruan Xiudi | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103442637237—442637237 | 1332779579—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Qi is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives entered into by Chivalrous Lancers Limited and other parties to the Arrangement, namely Cousin Tea Limited and Modern Leaves Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:049b15b3eef2e7ad5b11737d8701f30efc
DA20261111E0006501364Guming Holdings Ltd.—2026-11-11—————————Ruan Xiudi | Qi Xia | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103962932592—962932592 | 812484224—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Wang is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives entered into by Modern Leaves Limited and other parties to the Arrangement, namely Cousin Tea Limited and Chivalrous Lancers Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:048214222b76f8706ac6ee8e670b3d5a55
DA20261111E0005701364Guming Holdings Ltd.—2026-11-11—————————Wang Yun'an | Qi Xia | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103307818187—307818187 | 1467598629—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Ruan is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives contracts entered into by Cousin Tea Limited and other parties to the Arrangement, namely Chivalrous Lancers Limited and Modern Leaves Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:046bd94ed86641c55ab6ce1469e293b36c
DA20261111E0006101364Guming Holdings Ltd.—2026-11-11—————————Wang Yun'an | Ruan Xiudi | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103442637237—442637237 | 1332779579—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Qi is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives entered into by Chivalrous Lancers Limited and other parties to the Arrangement, namely Cousin Tea Limited and Modern Leaves Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:040d84e34360cdc43918b7bdb87123a187
DA20261111E0005501364Guming Holdings Ltd.—2026-11-11—————————Wang Yun'an | Qi Xia | Pan Pingping | Chivalrous Lancers Limited | Chivalrous Cavalry Limited | Chivalrous Knights Limited | Cousin Tea Limited | Uncle Tea Limited | Nephew Tea Limited | Spring Equinox Drinks Limited | Winter Solstice Drinks Limited | Summer Solstice Drinks Limited | Modern Leaves Limited | Ancient Leaves Limited | Nascent Leaves Limited1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816 | 1775416816——5103307818187—307818187 | 1467598629—4105 | 4105 | 4105 | 4105 | 4105 | 4105 | 41053670401 | 1599000 | 2411800 | 8772798 | 8380950 | 4550600 | 2622000———— —Mr. Ruan is a party to an acting-in-concert arrangement (the "Arrangement") set out in the prospectus of the Company dated February 4, 2025. On 11 November 2026, certain equity derivatives contracts entered into by Cousin Tea Limited and other parties to the Arrangement, namely Chivalrous Lancers Limited and Modern Leaves Limited, were partially settled causing a change in nature of the relevant shares.2026-11-11 18:31:04db6efdf0fb5887c7de023af5322f5fe1
DB20261111E0020400041Great Eagle Holdings Ltd.—2026-11-10—————Great Eagle Holdings Limited | Jolly Trend Limited | GE (LHIL) Holdings Limited | LHIL Assets Holdings Limited | Great Eagle Net Limited | Great Eagle Nichemusic Limited | Fine Noble Limited | The Great Eagle Company, Limited | ZSM Limited | RSY Limited | Mind Reader Limited | Eagle Guardian Limited | ESY Limited | RSL Limited2463262778 | 2463262778 | 2314434278 | 2314434278 | 8947500 | 8947500 | 87894750 | 51986250 | 19573 | 15502 | 6597468 | 5568448 | 11816 | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 029.79 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100————510387822222101 | 2201 | 2501 | 230743455351 | 2475477585 | 83010250 | 8782222——————— —Boxes 30 and 33 2501 Other - in the capacity of Settlor and a Member of the Advisory Committee and Management Committee of a Charitable Trust2026-11-11 18:31:040b2257536b8d3ec98ed5eebe74206c4d
DA20261110E0049000354Chinasoft International Ltd.—2026-11-10———————————————————————— ——2026-11-11 18:31:04bf6efa5f29f74a8be4fc1172b9652af8

Both open directly in a spreadsheet.

Also as compressed CSV, JSON

Question about this table? Ask us. (opens in new tab)

Columns

HKEX Disclosure of Interests — Detail: Columns
Column Type Description
form_serial_number text Disclosure form serial number — join key to the HKEX Insider Disclosures dataset
stock_code text HKEX stock code of the listed corporation the interests concern
corporation_name text Name of the listed corporation
discloser_name text Full name of the discloser as stated on the form (the substantial shareholder / director / chief executive making the disclosure)
event_date date Date of the relevant event triggering the disclosure
concert_party_names text Names of persons acting in concert with the discloser under a s.317(1)(a) agreement (' | '-delimited)
concert_party_relationship_codes text Relationship code for each concert party, aligned to concert_party_names (decode via HKEX Disclosure Codes)
concert_party_percents text Percentage of control stated for each concert party, aligned to concert_party_names
agreement_party_names text Names of other parties to the s.317 agreement (' | '-delimited)
agreement_party_shares text Share count for each s.317 agreement party, aligned to agreement_party_names. Unlike the other blocks on this form, the s.317 section reports a single undivided figure per party rather than separate long and short positions, so this is the party's whole disclosed holding.
controlled_corporation_names text Names of controlled corporations through which the discloser holds an interest (' | '-delimited)
controlled_corporation_long_shares text Long-position share count held via each controlled corporation, aligned to controlled_corporation_names
controlled_corporation_short_shares text Short-position share count held via each controlled corporation, aligned to controlled_corporation_names
controlled_corporation_control_percents text Percentage of control the discloser has over each controlled corporation, aligned to controlled_corporation_names
joint_shareholder_names text Names of joint shareholders holding the interest jointly with the discloser (' | '-delimited)
joint_shareholder_long_shares text Long-position share count for each joint shareholding, aligned to joint_shareholder_names
joint_shareholder_short_shares text Short-position share count for each joint shareholding, aligned to joint_shareholder_names
trust_names text Names of trusts under which the interest is held (' | '-delimited)
trust_status_codes text Trust status code for each trust interest, aligned to trust_names (decode via HKEX Disclosure Codes)
trust_long_shares text Long-position share count for each trust interest, aligned to trust_names
capacity_codes text Capacity codes describing the capacity in which the discloser holds the shares (' | '-delimited; decode via HKEX Disclosure Codes)
capacity_long_shares text Long-position share count for each capacity line, aligned to capacity_codes
capacity_short_shares text Short-position share count for each capacity line, aligned to capacity_codes
derivative_codes text Codes describing the derivative interests disclosed (' | '-delimited; decode via HKEX Disclosure Codes)
derivative_shares text Number of underlying shares for each derivative interest, aligned to derivative_codes
event_code_2 text Event code for the secondary relevant-event position, where the form records more than one event (decode via HKEX Disclosure Codes)
dependent_names text Names of the discloser's children/spouse whose deemed interests are disclosed on the form (' | '-delimited). PII already disclosed in the mandatory HKEX SDI filing.
dependent_relationships text Relationship (child or spouse) for each dependent, aligned to dependent_names
sfc_central_number text SFC central entity number (CE number) of the discloser, where stated — links the filing to the SFC licensed-persons corpus
previous_form_serial text Serial number of the previous disclosure form this one supersedes/amends, where stated
number_of_attachments number Number of attachments accompanying the disclosure form
supplementary_info text Free-text supplementary information provided on the form
updated_at date and time Timestamp when the record was scraped/ingested
id text Stable unique identifier for this row — the last column of every export. Use it to deduplicate, to key an incremental load, or to reference one specific row. It is additive: the entity and join keys you already use (race_id, horse_id, and the like) are unchanged.

Query it

Every table can be queried with SQL, the API or an AI assistant, using a Renavon account.

SELECT * FROM renavon_exports.hkex_disclosure_interests LIMIT 10

Get a key on renavon.com (opens in new tab)

Ways to get this table

Free sample

The sample files are free to download.

Free

Download the sample

Subscription

HK Corporate Diligence — Compliance Pass

1,000,000 rows a monthwith 14 other tables

Subscriptions and archives are sold by Renavon, which sets the prices shown here and handles checkout.

See all pricing