BONNION INVESTMENTS LTD.
Incorporated 33 years ago
Data updated: 2026-03-17
Active
About this company
BONNION INVESTMENTS LTD. is a non-Hong Kong company incorporated in British Virgin Islands registered to operate in Hong Kong, first registered locally on November 18, 1993. It is registered with company registration (CR) number F0006231 and business registration number (BRN) 17603550. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNN3 - Annual Return of Registered Non-Hong Kong Company on November 18, 2025.
Company Information
- CR Number
- F0006231
- BRN
- 17603550
- Company Type
- Foreign Company
- Country of Incorporation
- British Virgin Islands
Dates & Status
- Incorporation Date
- 1993-11-18
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| BONNION INVESTMENTS LTD. | 1993-11-18 | Current |
| BONNION INVESTMENTS LTD. | 1993-11-18 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2025-11-18 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2024-11-20 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2023-11-22 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2022-11-24 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2021-11-25 |
| (E)FNN9 - Return of Change of Address of Registered Non-Hong Kong Company | 2021-09-09 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2020-12-03 |
| (E)FNN9 - Return of Change of Address of Registered Non-Hong Kong Company | 2020-10-16 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2019-11-19 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2018-11-26 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2017-11-22 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2016-11-29 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2015-11-26 |
| (E)FNN6 - Return of Change of Company Secretary and Director of Registered Non-Hong Kong Company (Appointment/Cessation) | 2015-04-10 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2014-11-26 |
| (E)FNN8C - Return of Change in Particulars of Authorized Representative of Registered Non-Hong Kong Company | 2014-11-19 |
| (E)FNN7 - Return of Change in Particulars of Company Secretary and Director of Registered Non-Hong Kong Company | 2014-11-19 |
| (E)FN3 - Annual Return of a Non-Hong Kong Company | 2013-11-20 |
| (E)FN3 - Annual Return of a Non-Hong Kong Company | 2012-11-20 |
Related companies
Incorporated the same year
AVERY DENNISON HONG KONG B.V.
CR F0006198
1993-10-25
Active
BACCARAT INVESTMENTS LIMITED
CR F0005868
1993-02-24
Active
BSI BROKERS LTD.
CR F0006170
1993-10-11
Active
BUSINESS NEWS (ASIA) LLP
CR F0006178
1993-10-13
Active
Beijing Enterprises Water Group Limited
CR F0005924
1993-04-01
Active
CHAIFA HOLDINGS LIMITED
CR F0006253
1993-11-26
Active
Data sourced from Renavon.com · Last updated: 2026-03-17