BACCARAT INVESTMENTS LIMITED
Incorporated 33 years ago
Data updated: 2026-03-10
Active
About this company
BACCARAT INVESTMENTS LIMITED is a non-Hong Kong company incorporated in British Virgin Islands registered to operate in Hong Kong, first registered locally on February 24, 1993. It is registered with company registration (CR) number F0005868 and business registration number (BRN) 16585359. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNN3 - Annual Return of Registered Non-Hong Kong Company on March 25, 2025.
Company Information
- CR Number
- F0005868
- BRN
- 16585359
- Company Type
- Foreign Company
- Country of Incorporation
- British Virgin Islands
Dates & Status
- Incorporation Date
- 1993-02-24
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| BACCARAT INVESTMENTS LIMITED | 1993-02-24 | Current |
| BACCARAT INVESTMENTS LIMITED | 1993-02-24 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2025-03-25 |
| (E)FNN7 - Return of Change in Particulars of Company Secretary and Director of Registered Non-Hong Kong Company | 2024-07-16 |
| (E)FNN8C - Return of Change in Particulars of Authorized Representative of Registered Non-Hong Kong Company | 2024-07-16 |
| (E)FNN9 - Return of Change of Address of Registered Non-Hong Kong Company | 2024-07-03 |
| (E)FNN6 - Return of Change of Company Secretary and Director of Registered Non-Hong Kong Company (Appointment/Cessation) | 2024-04-19 |
| (E)FNN8 - Return of Change of Authorized Representative of Registered Non-Hong Kong Company(Appointment / Cessation) | 2024-04-19 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2024-02-28 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2023-04-04 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2022-02-28 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2021-04-07 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2020-09-24 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2019-03-06 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2018-03-29 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2017-03-14 |
| (E)FNN9 - Return of Change of Address of Registered Non-Hong Kong Company | 2017-02-27 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2016-03-09 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2015-03-12 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2014-03-10 |
| (E)FN6 - Notification of Change of Secretary and Director of a Non-Hong Kong Company (Appointment/Cessation) | 2013-09-12 |
Related companies
Incorporated the same year
AVERY DENNISON HONG KONG B.V.
CR F0006198
1993-10-25
Active
BONNION INVESTMENTS LTD.
CR F0006231
1993-11-18
Active
BSI BROKERS LTD.
CR F0006170
1993-10-11
Active
BUSINESS NEWS (ASIA) LLP
CR F0006178
1993-10-13
Active
Beijing Enterprises Water Group Limited
CR F0005924
1993-04-01
Active
CHAIFA HOLDINGS LIMITED
CR F0006253
1993-11-26
Active
Data sourced from Renavon.com · Last updated: 2026-03-10