Brightoil Petroleum (Holdings) Limited
Incorporated 31 years ago
Data updated: 2026-03-13
Active
About this company
Brightoil Petroleum (Holdings) Limited is a non-Hong Kong company incorporated in Bermuda registered to operate in Hong Kong, first registered locally on September 25, 1995. It is registered with company registration (CR) number F0007289 and business registration number (BRN) 19387716. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNN6 - Return of Change of Company Secretary and Director of Registered Non-Hong Kong Company (Appointment/Cessation) on February 20, 2026.
Company Information
- CR Number
- F0007289
- BRN
- 19387716
- Company Type
- Foreign Company
- Country of Incorporation
- Bermuda
Dates & Status
- Incorporation Date
- 1995-09-25
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| Brightoil Petroleum (Holdings) Limited | 2008-09-12 | Current |
| First Sign International Holdings Limited | 1995-09-25 | 2008-09-12 |
| Brightoil Petroleum (Holdings) Limited | 2008-09-12 | Current |
| First Sign International Holdings Limited | 1995-09-25 | 2008-09-12 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNN6 - Return of Change of Company Secretary and Director of Registered Non-Hong Kong Company (Appointment/Cessation) | 2026-02-20 |
| (E)Accounts | 2025-10-31 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2025-10-31 |
| (E)FNN9 - Return of Change of Address of Registered Non-Hong Kong Company | 2025-08-21 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2025-02-10 |
| (E)Accounts | 2025-02-10 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)Accounts | 2023-10-13 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2023-10-13 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2022-10-27 |
| (E)Accounts | 2022-10-27 |
| (E)FNN7 - Return of Change in Particulars of Company Secretary and Director of Registered Non-Hong Kong Company | 2022-01-31 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2021-10-18 |
| (E)Accounts | 2021-10-18 |
| (E)Accounts | 2021-10-18 |
| (E)Accounts | 2021-10-18 |
| (E)FNN6 - Return of Change of Company Secretary and Director of Registered Non-Hong Kong Company (Appointment/Cessation) | 2021-01-11 |
| (E)FNN3 - Annual Return of Registered Non-Hong Kong Company | 2020-10-29 |
| (E)Accounts | 2020-10-29 |
| (E)Instrument | 2020-04-20 |
Related companies
Incorporated the same year
AIA Pensions (BVI) Limited
CR F0007214
1995-08-01
Active
ANGEL ASSETS LIMITED
CR F0006988
1995-03-06
Active
ARTISTIC JEWELLERY INTERNATIONAL LIMITED
CR F0006901
1995-01-20
Active
BRAY INTERNATIONAL, INC.
CR F0007111
1995-05-22
Active
C&D Newin Paper & Pulp Corporation Limited
CR F0007447
1995-12-27
Active
CASHMERE PROFITS LIMITED
CR F0007215
1995-08-01
Active
Data sourced from Renavon.com · Last updated: 2026-03-13