CIMC-Hexagon Hydrogen Energy Technologies Limited
中集–合斯康氫能科技有限公司
Incorporated 5 years ago
Data updated: 2026-03-19
Active
About this company
CIMC-Hexagon Hydrogen Energy Technologies Limited is a Hong Kong private company limited by shares incorporated on June 21, 2021. It is registered with company registration (CR) number 3059766 and business registration number (BRN) 73103758. The company is currently active on the Hong Kong Companies Register. Its registered office is at 402 JARDINE HSE 1 CONNAUGHT PLACE CENTRAL, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNSC11 - Notice of Alteration of Share Capital on October 15, 2025.
Company Information
- CR Number
- 3059766
- BRN
- 73103758
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2021-06-21
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- 402 JARDINE HSE 1 CONNAUGHT PLACE CENTRAL, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| CIMC-Hexagon Hydrogen Energy Technologies Limited | 2021-06-21 | Current |
| 中集–合斯康氫能科技有限公司 | 2021-06-21 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNSC11 - Notice of Alteration of Share Capital | 2025-10-15 |
| (E)Rectification of Typographical or Clerical Error in Registered Document | 2025-09-05 |
| (E)FNSC11 - Notice of Alteration of Share Capital | 2025-09-05 |
| (E)FNAR1 - Annual Return | 2025-07-29 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-04-16 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2025-03-28 |
| (E)FNSC11 - Notice of Alteration of Share Capital | 2025-03-06 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-12-20 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-12-20 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-11-06 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-11-06 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-10-08 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-09-16 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-09-16 |
| (E)FNSC11 - Notice of Alteration of Share Capital | 2024-07-29 |
| (E)FNAR1 - Annual Return | 2024-07-29 |
| (E)FNSC11 - Notice of Alteration of Share Capital | 2024-05-08 |
| (E)FNSC11 - Notice of Alteration of Share Capital | 2024-05-08 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-03-21 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2024-03-21 |
Related companies
At the same registered office
Tianqi Grand Vision Energy Limited
CR 3089575
2021-9-29
Active
Greater Bay New Economy Investment Limited
CR 3068567
2021-7-19
Active
Golden Magpie Limited
CR 3059997
2021-6-21
Active
Pzacademy Limited
CR 3050650
2021-5-24
Active
Wencor China Holding Company Limited
CR 3068333
2021-07-19
Active
GGV (Blue Wall) Limited
CR 2868857
2019-8-30
Active
Data sourced from Renavon.com · Last updated: 2026-03-19