ZT Agritech Investment Limited
鉦拓農業科技產業有限公司
Incorporated 7 years ago
Data updated: 2026-03-23
Active
About this company
ZT Agritech Investment Limited is a Hong Kong private company limited by shares incorporated on May 20, 2019. It is registered with company registration (CR) number 2830203 and business registration number (BRN) 70727228. The company is currently active on the Hong Kong Companies Register. Its registered office is at UNIT A1 OF UNIT A, 11TH FLOOR, SUCCESS COMMERCIAL BUILDING, 245-251 HENNESSY ROAD, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on May 23, 2025.
Company Information
- CR Number
- 2830203
- BRN
- 70727228
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2019-05-20
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- UNIT A1 OF UNIT A, 11TH FLOOR, SUCCESS COMMERCIAL BUILDING, 245-251 HENNESSY ROAD, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| ZT Agritech Investment Limited | 2019-09-26 | Current |
| CITIC Capital Agritech Investment Limited | 2019-08-08 | 2019-09-26 |
| Global Nature Investment (HK) Limited | 2019-05-20 | 2019-08-08 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-05-23 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2025-04-03 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2025-04-03 |
| (E)FNAR1 - Annual Return | 2024-05-24 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-05-29 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2022-11-04 |
| (E)FNAR1 - Annual Return | 2022-06-04 |
| (E)FNAR1 - Annual Return | 2021-06-04 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2021-04-20 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2020-12-31 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2020-12-31 |
| (E)FNSC1 - Return of Allotment | 2020-09-14 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2020-09-01 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2020-09-01 |
| (E)FNAR1 - Annual Return | 2020-05-28 |
| (E)FNNC2 - Notice of Change of Company Name | 2019-09-26 |
| Certificate of Change of Name | 2019-09-26 |
| (E)FNNC2 - Notice of Change of Company Name | 2019-08-08 |
| Certificate of Change of Name | 2019-08-08 |
Related companies
At the same registered office
Geekstar Technology Development (HK) Limited
CR 2853935
2019-7-18
Active
Horizon Assets Limited
CR 2798176
2019-2-25
Active
Primarius Technologies International Limited
CR 2905318
2019-12-23
Active
Daming Business Co., Limited
CR 2893828
2019-11-18
Active
Ameba Capital Holdings Limited
CR 2879320
2019-10-03
Active
De Wu (HK) Supply Chain Company Limited
CR 2786708
2019-1-11
Active
Data sourced from Renavon.com · Last updated: 2026-03-23