ADVENTUROUS GLOBAL SCHOOLS LIMITED
NULL
Incorporated 9 years ago
Data updated: 2025-06-27
Active
About this company
ADVENTUROUS GLOBAL SCHOOLS LIMITED is a Hong Kong company limited by guarantee incorporated on July 14, 2017. It is registered with company registration (CR) number 2556317 and business registration number (BRN) 67964916. The company is currently active on the Hong Kong Companies Register. Its registered office is at RM 1504-5 KWAN CHART TOWER 6 TONNOCHY RD WAN CHAI, HONG KONG. The most recent filing with the Companies Registry on record is (E)Accounts / Financial Statements on January 16, 2026.
Company Information
- CR Number
- 2556317
- BRN
- 67964916
- Company Type
- Company Limited by Guarantee
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2017-7-14
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- RM 1504-5 KWAN CHART TOWER 6 TONNOCHY RD WAN CHAI, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| ADVENTUROUS GLOBAL SCHOOLS LIMITED | 2017-07-14 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)Accounts / Financial Statements | 2026-01-16 |
| (E)FNAR1 - Annual Return | 2026-01-16 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2026-01-16 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2026-01-16 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-12-31 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2025-10-24 |
| (E)FNAR1 - Annual Return | 2024-10-30 |
| (E)Accounts / Financial Statements | 2024-10-30 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-11-08 |
| (E)Accounts / Financial Statements | 2023-11-08 |
| (E)Accounts / Financial Statements | 2022-11-04 |
| (E)FNAR1 - Annual Return | 2022-11-04 |
| (E)FNAR1 - Annual Return | 2021-11-19 |
| (E)Accounts / Financial Statements | 2021-11-19 |
| (E)FNAR1 - Annual Return | 2020-10-06 |
| (E)Accounts / Financial Statements | 2020-10-06 |
| (E)Altered Articles of Association | 2020-01-14 |
| (E)FNAA2 - Notice of Alteration of Company's Objects | 2020-01-14 |
| (E)Special resolution | 2019-12-20 |
Related companies
Data sourced from Renavon.com · Last updated: 2025-06-27