Synder Food Trading Co., Limited
新德食品貿易有限公司
Data updated: 2026-03-14
Dissolved
About this company
Synder Food Trading Co., Limited is a Hong Kong private company limited by shares incorporated on December 7, 2016. It is registered with company registration (CR) number 2460899 and business registration number (BRN) 67005209. The company is dissolved, having been dissolved on February 27, 2026. Its registered office was at 6/F., MANULIFE PLACE, 348 KWUN TONG ROAD, KLN, HONG KONG. The most recent filing with the Companies Registry on record is Information sheet re S.746(2) on February 27, 2026.
Company Information
- CR Number
- 2460899
- BRN
- 67005209
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2016-12-07
- Dissolution Date
- 2026-02-27
- Has Charges
- No
- Dormant
- No
- Registered Address
- 6/F., MANULIFE PLACE, 348 KWUN TONG ROAD, KLN, HONG KONG
- Remarks
- Dissolved by Striking Off
- Remarks (Chinese)
- 已告解散(被除名)
Name History
| Name | From | To |
|---|---|---|
| Synder Food Trading Co., Limited | 2017-06-13 | Current |
| Synder Food Trading Co., Limited | 2016-12-07 | 2017-06-13 |
| 新德食品貿易有限公司 | 2017-06-13 | Current |
| 信德貿易有限公司 | 2016-12-07 | 2017-06-13 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.746(2) | 2026-02-27 |
| Information sheet re S.745(2)(b) | 2025-10-31 |
| Information sheet re striking off of this company under consideration | 2025-09-08 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2022-12-19 |
| (E)FNAR1 - Annual Return | 2022-12-19 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2022-07-14 |
| (E)FNAR1 - Annual Return | 2021-12-09 |
| (E)FNR2 - Notice of Location of Registers and Company Records | 2020-12-07 |
| (E)FNAR1 - Annual Return | 2020-12-07 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2020-12-07 |
| (E)FNAR1 - Annual Return | 2019-12-09 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2019-11-01 |
| (E)FNAR1 - Annual Return | 2018-12-07 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2018-12-07 |
| (E)FNAR1 - Annual Return | 2017-12-07 |
| (E)FNNC2 - Notice of Change of Company Name | 2017-06-13 |
| Certificate of Change of Name | 2017-06-13 |
| Certificate of Incorporation | 2016-12-07 |
| (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2016-12-07 |
Related companies
At the same registered office
HONG KONG HOLDER TECHNOLOGY LIMITED
CR 3139592
2022-3-31
Active
AUSTA SOLAR TECH CO., LIMITED
CR 3139206
2022-3-30
Active
BROCADE SHEEP INTERNATIONAL GROUP CO., LIMITED
CR 3138841
2022-3-29
Active
Boundless Business Opportunity Exchange (CHINA) LIMITED
CR 3138493
2022-3-28
Active
Meigelete Limited
CR 3139202
2022-03-30
Active
Homeland Interactive Entertainment & Technology Limited
CR 3139195
2022-03-30
Active
Data sourced from Renavon.com · Last updated: 2026-03-14