ADAMEC FOUNDATION LIMITED -THE-
日月基金會有限公司
Incorporated 12 years ago
Data updated: 2026-03-13
Active
About this company
ADAMEC FOUNDATION LIMITED -THE- is a Hong Kong company limited by guarantee incorporated on June 16, 2014. It is registered with company registration (CR) number 2109205 and business registration number (BRN) 63467677. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on October 27, 2025.
Company Information
- CR Number
- 2109205
- BRN
- 63467677
- Company Type
- Company Limited by Guarantee
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2014-06-16
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| THE ADAMEC FOUNDATION LIMITED | 2023-08-08 | Current |
| Little Yo Yo Limited | 2014-06-16 | 2023-08-08 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-10-27 |
| (E)Accounts / Financial Statements | 2025-10-27 |
| (E)FNAR1 - Annual Return | 2025-10-22 |
| (E)Accounts / Financial Statements | 2025-10-22 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2024-12-06 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2024-12-04 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)Accounts / Financial Statements | 2023-09-12 |
| (E)FNAR1 - Annual Return | 2023-09-11 |
| Certificate of Change of Name | 2023-08-08 |
| (E)FNNC2 - Notice of Change of Company Name | 2023-08-08 |
| (E)FNAR1 - Annual Return | 2022-04-01 |
| (E)Accounts / Financial Statements | 2022-04-01 |
| (E)Accounts / Financial Statements | 2021-07-28 |
| (E)FNAR1 - Annual Return | 2021-07-28 |
| (E)Accounts / Financial Statements | 2020-06-18 |
| (E)FNAR1 - Annual Return | 2020-06-18 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2019-07-17 |
| (E)FNAR1 - Annual Return | 2019-07-17 |
| (E)Accounts / Financial Statements | 2019-07-17 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-13