ADAMEC STUDIO LIMITED
日月工作室有限公司
Incorporated 12 years ago
Data updated: 2026-03-21
Active
About this company
ADAMEC STUDIO LIMITED is a Hong Kong company limited by guarantee incorporated on June 4, 2014. It is registered with company registration (CR) number 2104848 and business registration number (BRN) 63423922. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FND2B - Notice of Change in Particulars of Company Secretary and Director on April 7, 2025.
Company Information
- CR Number
- 2104848
- BRN
- 63423922
- Company Type
- Company Limited by Guarantee
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2014-06-04
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ADAMEC STUDIO LIMITED | 2023-08-08 | Current |
| ADAMEC studio Limited | 2015-01-30 | 2023-08-08 |
| YIM TIN TSAI MUSEUM LIMITED | 2014-06-04 | 2015-01-30 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2025-04-07 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2024-12-04 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)Accounts / Financial Statements | 2023-10-18 |
| (E)Accounts / Financial Statements | 2023-10-18 |
| (E)Accounts / Financial Statements | 2023-10-18 |
| (E)FNAR1 - Annual Return | 2023-10-18 |
| (E)FNAR1 - Annual Return | 2023-10-18 |
| (E)FNAR1 - Annual Return | 2023-10-18 |
| Certificate of Change of Name | 2023-08-08 |
| (E)FNNC2 - Notice of Change of Company Name | 2023-08-08 |
| (E)Accounts / Financial Statements | 2020-06-18 |
| (E)FNAR1 - Annual Return | 2020-06-18 |
| (E)Accounts / Financial Statements | 2019-06-17 |
| (E)FNAR1 - Annual Return | 2019-06-14 |
| (E)Accounts / Financial Statements | 2018-10-23 |
| (E)FNAR1 - Annual Return | 2018-10-23 |
| (E)Accounts / Financial Statements | 2018-02-05 |
| (E)Accounts / Financial Statements | 2018-02-05 |
| (E)FNAR1 - Annual Return | 2018-02-05 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-21