(HK) Rongyu Clothing Industry Co., Limited
香港榮裕服飾實業有限公司
Data updated: 2026-03-24
Dissolved
About this company
(HK) Rongyu Clothing Industry Co., Limited is a Hong Kong private company limited by shares incorporated on September 27, 2013. It is registered with company registration (CR) number 1972985 and business registration number (BRN) 62099857. The company is dissolved, having been dissolved on October 31, 2025. The most recent filing with the Companies Registry on record is Information sheet re S.746(2) on October 31, 2025.
Company Information
- CR Number
- 1972985
- BRN
- 62099857
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2013-09-27
- Dissolution Date
- 2025-10-31
- Has Charges
- No
- Dormant
- No
- Remarks
- Dissolved by Striking Off
- Remarks (Chinese)
- 已告解散(被除名)
Name History
| Name | From | To |
|---|---|---|
| (HK) Rongyu Clothing Industry Co., Limited | 2013-09-27 | Current |
| 香港榮裕服飾實業有限公司 | 2013-09-27 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.746(2) | 2025-10-31 |
| Information sheet re S.744(3) | 2025-07-04 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2023-10-13 |
| (E)FNAR1 - Annual Return | 2022-10-20 |
| (E)FNAR1 - Annual Return | 2021-09-27 |
| (E)FNAR1 - Annual Return | 2020-09-28 |
| (E)FNAR1 - Annual Return | 2019-09-27 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2019-09-27 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2019-09-27 |
| (E)FNAR1 - Annual Return | 2018-09-27 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2017-10-17 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2017-09-27 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2017-09-27 |
| (E)FNAR1 - Annual Return | 2017-09-27 |
| (E)FNAR1 - Annual Return | 2016-09-27 |
| (E)FNAR1 - Annual Return | 2015-09-29 |
| (E)FNAR1 - Annual Return | 2014-09-29 |
| (E)FNC1 - Incorporation Form (Company Limited by Shares) | 2013-09-27 |
| (E)Memorandum & Articles of Association | 2013-09-27 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-24