i-Click Interactive Taiwan Limited
愛點擊互動(台灣)有限公司
Data updated: 2026-03-21
Dissolved
About this company
i-Click Interactive Taiwan Limited is a Hong Kong private company limited by shares incorporated on May 23, 2011. It is registered with company registration (CR) number 1605453 and business registration number (BRN) 58403185. The company is dissolved, having been dissolved on July 4, 2025. The most recent filing with the Companies Registry on record is Information sheet re S.751(3) on July 4, 2025.
Company Information
- CR Number
- 1605453
- BRN
- 58403185
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2011-05-23
- Dissolution Date
- 2025-07-04
- Has Charges
- No
- Dormant
- No
- Remarks
- Dissolved by Deregistration
- Remarks (Chinese)
- 已告解散(註冊撤銷)
Name History
| Name | From | To |
|---|---|---|
| i-Click Interactive Taiwan Limited | 2011-05-23 | Current |
| 愛點擊互動(台灣)有限公司 | 2011-05-23 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.751(3) | 2025-07-04 |
| (E)FNAR1 - Annual Return | 2025-06-11 |
| Information sheet re S.751(1) | 2025-03-07 |
| (E) FNDR1 - Application for Deregistration of Private Company or Company Limited by Guarantee | 2025-02-10 |
| (E)FNAR1 - Annual Return | 2024-06-27 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2023-07-05 |
| (E)FNAR1 - Annual Return | 2023-07-04 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2022-11-18 |
| (E)FNAR1 - Annual Return | 2022-07-04 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2021-08-03 |
| (E)FNAR1 - Annual Return | 2021-07-02 |
| (E)FNAR1 - Annual Return | 2020-07-02 |
| (E)FNAR1 - Annual Return | 2019-07-03 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2018-08-02 |
| (E)FNAR1 - Annual Return | 2018-06-14 |
| (E)FNAR1 - Annual Return | 2017-06-05 |
| (E)FNAR1 - Annual Return | 2016-06-02 |
| (E)FNAR1 - Annual Return | 2015-06-23 |
| (E)FNAR1 - Annual Return | 2014-06-13 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-21