專科內窺鏡中心有限公司
Data updated: 2026-03-13
Dissolved
About this company
專科內窺鏡中心有限公司 is a Hong Kong private company limited by shares incorporated on May 26, 2010. It is registered with company registration (CR) number 1460801 and business registration number (BRN) 52405822. The company is dissolved, having been dissolved on October 30, 2020. The most recent filing with the Companies Registry on record is Information sheet re S.751(3) on October 30, 2020.
Company Information
- CR Number
- 1460801
- BRN
- 52405822
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2010-05-26
- Dissolution Date
- 2020-10-30
- Has Charges
- No
- Dormant
- No
- Remarks
- Dissolved by Deregistration
- Remarks (Chinese)
- 已告解散(註冊撤銷)
Name History
| Name | From | To |
|---|---|---|
| 專科內窺鏡中心有限公司 | 2010-05-26 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.751(3) | 2020-10-30 |
| (E)FNAR1 - Annual Return | 2020-06-30 |
| Information sheet re S.751(1) | 2020-06-26 |
| (E) FNDR1 - Application for Deregistration of Private Company or Company Limited by Guarantee | 2020-05-28 |
| (E)FNAR1 - Annual Return | 2019-07-05 |
| (E)FNAR1 - Annual Return | 2018-07-06 |
| (E)FNAR1 - Annual Return | 2017-06-26 |
| (E)FNAR1 - Annual Return | 2016-07-07 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2016-05-18 |
| (E)FNAR1 - Annual Return | 2015-07-07 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2015-06-12 |
| (E)FNAR1 - Annual Return | 2014-07-07 |
| (E)FAR3 - Annual Return - Certificate of no change | 2013-07-08 |
| (E)FAR3 - Annual Return - Certificate of no change | 2012-07-03 |
| (E)FAR1 - Annual return (with a list of members) | 2011-08-22 |
| (E)Memorandum & Articles of Association | 2010-05-26 |
| (E)FNC1 - Incorporation Form (Company Limited by Shares) | 2010-05-26 |
| Certificate of Incorporation | 2010-05-26 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-13