Wharf Finance (No. 1) Limited
Wharf Finance (No. 1) Limited
Incorporated 17 years ago
Data updated: 2026-03-26
Active
About this company
Wharf Finance (No. 1) Limited is a Hong Kong public company limited by shares incorporated on September 9, 2009. It is registered with company registration (CR) number 1371593 and business registration number (BRN) 51235965. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)Accounts / Financial Statements on July 24, 2025.
Company Information
- CR Number
- 1371593
- BRN
- 51235965
- Company Type
- Public Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2009-09-09
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| Wharf Finance (No. 1) Limited | 2009-10-13 | Current |
| Wharf Finance (2009) Limited | 2009-09-30 | 2009-10-13 |
| VENTURE GOOD LIMITED | 2009-09-09 | 2009-09-30 |
| Wharf Finance (No. 1) Limited | 2009-10-13 | Current |
| Wharf Finance (2009) Limited | 2009-09-30 | 2009-10-13 |
| 珍茂有限公司 | 2009-09-09 | 2009-09-30 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)Accounts / Financial Statements | 2025-07-24 |
| (E)FNAR1 - Annual Return | 2025-07-24 |
| (E)Accounts / Financial Statements | 2024-08-06 |
| (E)FNAR1 - Annual Return | 2024-08-06 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-07-24 |
| (E)Accounts / Financial Statements | 2023-07-24 |
| (E)Accounts / Financial Statements | 2022-07-26 |
| (E)FNAR1 - Annual Return | 2022-07-26 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2022-05-18 |
| (E)Accounts / Financial Statements | 2021-07-26 |
| (E)FNAR1 - Annual Return | 2021-07-26 |
| (E)Accounts / Financial Statements | 2020-07-21 |
| (E)FNAR1 - Annual Return | 2020-07-21 |
| (E)FNAR1 - Annual Return | 2019-07-29 |
| (E)Accounts / Financial Statements | 2019-07-29 |
| (E)Accounts / Financial Statements | 2018-07-27 |
| (E)FNAR1 - Annual Return | 2018-07-27 |
| (E)Accounts / Financial Statements | 2017-08-04 |
| (E)FNAR1 - Annual Return | 2017-08-04 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-26