8 Golden Fish Investments Limited
8 Golden Fish Investments Limited
Incorporated 18 years ago
Data updated: 2026-03-12
Active
About this company
8 Golden Fish Investments Limited is a Hong Kong private company limited by shares incorporated on June 6, 2008. It is registered with company registration (CR) number 1245306 and business registration number (BRN) 39503459. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on June 11, 2025.
Company Information
- CR Number
- 1245306
- BRN
- 39503459
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2008-06-06
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| 8 Golden Fish Investments Limited | 2008-06-06 | Current |
| 8 Golden Fish Investments Limited | 2008-06-06 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-06-11 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2025-04-29 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2024-06-27 |
| (E)FNAR1 - Annual Return | 2024-06-26 |
| (E)FNAR1 - Annual Return | 2024-03-07 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2022-09-13 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2021-06-11 |
| (E)FNAR1 - Annual Return | 2021-06-09 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2021-04-25 |
| (E)FNAR1 - Annual Return | 2021-04-22 |
| (E)FNAR1 - Annual Return | 2019-11-15 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2019-10-18 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2019-07-17 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2018-07-27 |
| (E)FNAR1 - Annual Return | 2018-07-13 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2017-12-18 |
| (E)FNAR1 - Annual Return | 2017-07-12 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2017-03-23 |
| (E)FNAR1 - Annual Return | 2016-07-12 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-12