eGarden Ventures Management Company Limited
毅園投資管理有限公司
Incorporated 19 years ago
Data updated: 2026-04-17
Active
About this company
eGarden Ventures Management Company Limited is a Hong Kong private company limited by shares incorporated on August 14, 2007. It is registered with company registration (CR) number 1158190 and business registration number (BRN) 38284046. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on August 18, 2025.
Company Information
- CR Number
- 1158190
- BRN
- 38284046
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2007-08-14
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| eGarden Ventures Management Company Limited | 2007-08-14 | Current |
| 毅園投資管理有限公司 | 2007-08-14 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-08-18 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2024-08-15 |
| (E)FNAR1 - Annual Return | 2024-08-15 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (C)FNAR1 - Annual Return | 2023-09-04 |
| (E)FNAR1 - Annual Return | 2022-08-22 |
| (E)FNAR1 - Annual Return | 2021-08-16 |
| (C)FNAR1 - Annual Return | 2020-08-14 |
| (E)FNAR1 - Annual Return | 2020-06-01 |
| (E)FNAR1 - Annual Return | 2018-08-17 |
| (E)FNAR1 - Annual Return | 2017-08-30 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2017-08-30 |
| (E)FNAR1 - Annual Return | 2016-08-19 |
| (E)FNAR1 - Annual Return | 2015-08-21 |
| (E)FNAR1 - Annual Return | 2014-09-11 |
| (C)FAR3 - Annual Return - Certificate of no change | 2013-09-02 |
| (E)FAR1 - Annual return (with a list of members) | 2012-08-21 |
| (E)FD2B - Notification of Change of Particulars of Secretary and Director | 2012-04-18 |
| (E)FAR3 - Annual Return - Certificate of no change | 2011-08-19 |
| (E)FAR1 - Annual return (with a list of members) | 2010-08-19 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-04-17