ACE FIT INTERNATIONAL LIMITED
上峰國際有限公司
Incorporated 21 years ago
Data updated: 2026-03-28
Active
About this company
ACE FIT INTERNATIONAL LIMITED is a Hong Kong private company limited by shares incorporated on October 27, 2005. It is registered with company registration (CR) number 1003725 and business registration number (BRN) 36216948. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on November 25, 2025.
Company Information
- CR Number
- 1003725
- BRN
- 36216948
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2005-10-27
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ACE FIT INTERNATIONAL LIMITED | 2005-10-27 | Current |
| 上峰國際有限公司 | 2005-10-27 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-11-25 |
| (E)FNAR1 - Annual Return | 2024-12-04 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-11-15 |
| (E)FNAR1 - Annual Return | 2022-12-08 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2022-12-02 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2022-10-24 |
| (E)FNAR1 - Annual Return | 2021-11-11 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2021-11-05 |
| (E)FNAR1 - Annual Return | 2020-11-02 |
| (E)FNAR1 - Annual Return | 2019-11-21 |
| (E)FNSC2 - Return of Share Redemption or Buy-back | 2019-09-06 |
| (E)FNAA2 - Notice of Alteration of Company's Objects | 2019-08-21 |
| (E)Altered Articles of Association | 2019-08-21 |
| (E)Altered Articles of Association | 2019-08-19 |
| (E)FNAA1 - Notice of Alteration of Company's Articles | 2019-08-19 |
| (E)Special resolution | 2019-08-13 |
| (E)FNSC17 - Solvency Statement | 2019-07-24 |
| (E)Special resolution | 2019-07-24 |
| (E)Amended document | 2019-07-11 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-28