6888 LIMITED
6888有限公司
Incorporated 21 years ago
Data updated: 2025-06-27
Active
About this company
6888 LIMITED is a Hong Kong private company limited by shares incorporated on July 7, 2005. It is registered with company registration (CR) number 0981658 and business registration number (BRN) 36074110. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on July 9, 2025. The Registrar's records indicate that this company has registered charges against its assets.
Company Information
- CR Number
- 0981658
- BRN
- 36074110
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2005-7-7
- Dissolution Date
- -
- Has Charges
- Yes
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| 6888 LIMITED | 2005-07-07 | Current |
| 6888有限公司 | 2005-07-07 | 2005-07-07 |
| 6888 LIMITED | 2005-07-07 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-07-09 |
| (E)FNAR1 - Annual Return | 2024-07-16 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-07-11 |
| (E)FNAR1 - Annual Return | 2022-07-07 |
| (E)FNAR1 - Annual Return | 2021-07-14 |
| (E)FNAR1 - Annual Return | 2020-07-10 |
| (E)FNAR1 - Annual Return | 2019-07-12 |
| (E)FNAR1 - Annual Return | 2018-08-07 |
| (E)FNAR1 - Annual Return | 2017-08-11 |
| (E)FNAR1 - Annual Return | 2016-07-28 |
| (E)FNAR1 - Annual Return | 2015-08-03 |
| (E)FNAR1 - Annual Return | 2014-08-01 |
| (E)FNR2 - Notice of Location of Registers and Company Records | 2014-07-07 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2014-06-25 |
| (E)FAR1 - Annual return (with a list of members) | 2013-08-07 |
| (E)FAR1 - Annual return (with a list of members) | 2012-07-17 |
| (E)FAR1 - Annual return (with a list of members) | 2011-08-01 |
| (E)FM1 - Mortgage or charge details | 2011-04-20 |
| (E)FM1 - Mortgage or charge details | 2011-04-20 |
Related companies
Data sourced from Renavon.com · Last updated: 2025-06-27