mpaiConsult Limited
名牌咨詢有限公司
Incorporated 21 years ago
Data updated: 2026-03-11
Active
About this company
mpaiConsult Limited is a Hong Kong private company limited by shares incorporated on March 17, 2005. It is registered with company registration (CR) number 0956377 and business registration number (BRN) 36706791. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on March 17, 2026. The Registrar's records indicate that this company has registered charges against its assets.
Company Information
- CR Number
- 0956377
- BRN
- 36706791
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2005-03-17
- Dissolution Date
- -
- Has Charges
- Yes
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| mpaiConsult Limited | 2006-05-13 | Current |
| PRINCETON ENTERPRISE LIMITED | 2005-03-17 | 2006-05-13 |
| 名牌咨詢有限公司 | 2006-05-13 | Current |
| 寶頓企業有限公司 | 2005-03-17 | 2006-05-13 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2026-03-17 |
| (E)FNAR1 - Annual Return | 2025-03-17 |
| (E)FNAR1 - Annual Return | 2024-03-18 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-03-17 |
| (E)FNAR1 - Annual Return | 2022-03-18 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2021-09-08 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2021-08-31 |
| (E)FNAR1 - Annual Return | 2021-03-19 |
| (E)FNAR1 - Annual Return | 2020-03-17 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2020-03-11 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2020-01-09 |
| (E)FNAR1 - Annual Return | 2019-04-26 |
| (E)FNAR1 - Annual Return | 2018-04-26 |
| (E)FNAR1 - Annual Return | 2017-06-28 |
| (E)FNAR1 - Annual Return | 2016-04-27 |
| (E)FNAR1 - Annual Return | 2015-04-28 |
| (E)FNAR1 - Annual Return | 2014-04-25 |
| (E)FAR1 - Annual return (with a list of members) | 2013-04-25 |
| (E)FAR1 - Annual return (with a list of members) | 2012-04-20 |
Related companies
Data sourced from Renavon.com · Last updated: 2026-03-11