ZUJI ENTERPRISES (H.K.) LIMITED
兆基企業(香港)有限公司
Incorporated 21 years ago
Data updated: 2025-06-27
Active
About this company
ZUJI ENTERPRISES (H.K.) LIMITED is a Hong Kong private company limited by shares incorporated on January 18, 2005. It is registered with company registration (CR) number 0946505 and business registration number (BRN) 35281574. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on January 27, 2026. The Registrar's records indicate that this company has registered charges against its assets.
Company Information
- CR Number
- 0946505
- BRN
- 35281574
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2005-1-18
- Dissolution Date
- -
- Has Charges
- Yes
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ZUJI ENTERPRISES (H.K.) LIMITED | 2005-01-18 | Current |
| 兆基企業(香港)有限公司 | 2005-01-18 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2026-01-27 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-09-16 |
| (E)FNAR1 - Annual Return | 2025-02-13 |
| (E)FNAR1 - Annual Return | 2024-01-26 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-05-03 |
| (E)FNAR1 - Annual Return | 2022-01-18 |
| (E)FNAR1 - Annual Return | 2021-01-18 |
| (E)FNAR1 - Annual Return | 2020-02-05 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2019-04-08 |
| (E)FNAR1 - Annual Return | 2019-01-21 |
| (E)FNAR1 - Annual Return | 2018-01-18 |
| (E)FNAR1 - Annual Return | 2017-01-18 |
| (E)FNAR1 - Annual Return | 2016-01-18 |
| (E)FNAR1 - Annual Return | 2015-01-20 |
| (E)FAR1 - Annual return (with a list of members) | 2014-01-20 |
| (E)FAR1 - Annual return (with a list of members) | 2013-01-22 |
| (E)FAR1 - Annual return (with a list of members) | 2012-01-19 |
| (E)FAR1 - Annual return (with a list of members) | 2011-01-28 |
| (E)FAR1 - Annual return (with a list of members) | 2010-01-26 |
Related companies
Data sourced from Renavon.com · Last updated: 2025-06-27