ZONE SUPREME INTERNATIONAL LIMITED
域冠國際有限公司
Incorporated 23 years ago
Data updated: 2025-06-27
Active
About this company
ZONE SUPREME INTERNATIONAL LIMITED is a Hong Kong private company limited by shares incorporated on November 7, 2003. It is registered with company registration (CR) number 0869841 and business registration number (BRN) 34269151. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is Information sheet re S.746(2) on July 28, 2023.
Company Information
- CR Number
- 0869841
- BRN
- 34269151
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2003-11-7
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ZONE SUPREME INTERNATIONAL LIMITED | 2003-11-07 | Current |
| 域冠國際有限公司 | 2003-11-07 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.746(2) | 2023-07-28 |
| Information sheet re S.745(2)(b) | 2023-03-31 |
| Information sheet re striking off of this company under consideration | 2023-02-17 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2021-11-25 |
| (E)FNAR1 - Annual Return | 2020-12-01 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2020-12-01 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2020-11-25 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2020-02-24 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2020-02-24 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2020-01-07 |
| (E)FNAR1 - Annual Return | 2020-01-07 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2019-11-26 |
| (E)FNAR1 - Annual Return | 2018-11-09 |
| (E)FNAR1 - Annual Return | 2017-11-23 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2017-11-02 |
| (E)FNAR1 - Annual Return | 2016-11-07 |
| (E)FNAR1 - Annual Return | 2015-11-11 |
| (E)FNAR1 - Annual Return | 2014-11-07 |
| (E)FAR1 - Annual return (with a list of members) | 2013-11-12 |
| (E)FAR1 - Annual return (with a list of members) | 2012-11-08 |
Related companies
Incorporated the same year
Data sourced from Renavon.com · Last updated: 2025-06-27