ABACUS INTERNATIONAL INVESTMENT LIMITED
智基國際投資有限公司
Incorporated 23 years ago
Data updated: 2025-06-27
Active
About this company
ABACUS INTERNATIONAL INVESTMENT LIMITED is a Hong Kong private company limited by shares incorporated on June 18, 2003. It is registered with company registration (CR) number 0850221 and business registration number (BRN) 33702320. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is Information sheet re S.746(2) on August 20, 2021.
Company Information
- CR Number
- 0850221
- BRN
- 33702320
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 2003-6-18
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ABACUS INTERNATIONAL INVESTMENT LIMITED | 2003-06-18 | Current |
| 智基國際投資有限公司 | 2003-06-18 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.746(2) | 2021-08-20 |
| Information sheet re S.745(2)(b) | 2021-04-30 |
| Information sheet re striking off of this company under consideration | 2021-03-16 |
| (E)FNAR1 - Annual Return | 2018-07-25 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2018-07-25 |
| (E)FNAR1 - Annual Return | 2017-07-31 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2017-01-16 |
| (E)FNAR1 - Annual Return | 2016-07-29 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2015-12-21 |
| (E)FNAR1 - Annual Return | 2015-07-30 |
| (E)FNAR1 - Annual Return | 2014-07-09 |
| (E)FAR1 - Annual return (with a list of members) | 2013-06-19 |
| (E)FD2B - Notification of Change of Particulars of Secretary and Director | 2012-06-26 |
| (E)FAR1 - Annual return (with a list of members) | 2012-06-26 |
| (E)FAR1 - Annual return (with a list of members) | 2011-06-20 |
| (E)FAR1 - Annual return (with a list of members) | 2010-06-21 |
| (E)FAR1 - Annual return (with a list of members) | 2009-07-16 |
| (E)FAR1 - Annual return (with a list of members) | 2008-07-29 |
| (E)FAR1 - Annual return (with a list of members) | 2007-06-21 |
| (E)FAR1 - Annual return (with a list of members) | 2006-07-12 |
Related companies
Incorporated the same year
Data sourced from Renavon.com · Last updated: 2025-06-27