ZHONG HUA DEVELOPMENT LIMITED
衆華實業有限公司
Incorporated 36 years ago
Data updated: 2025-06-27
Active
About this company
ZHONG HUA DEVELOPMENT LIMITED is a Hong Kong private company limited by shares incorporated on October 30, 1990. It is registered with company registration (CR) number 0290313 and business registration number (BRN) 14201345. The company is currently active on the Hong Kong Companies Register. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on November 27, 2025.
Company Information
- CR Number
- 0290313
- BRN
- 14201345
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1990-10-30
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
Name History
| Name | From | To |
|---|---|---|
| ZHONG HUA DEVELOPMENT LIMITED | 1992-11-10 | Current |
| TRI-CHINA DEVELOPMENT LIMITED | 1991-03-14 | 1992-11-10 |
| AUTUMN CHINA DEVELOPMENT LIMITED | 1990-10-30 | 1991-03-14 |
| 衆華實業有限公司 | 1992-11-10 | Current |
| 衆華實業有限公司 | 1991-03-14 | 1992-11-10 |
| 秋華發展有限公司 | 1990-10-30 | 1991-03-14 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-11-27 |
| (E)FNAR1 - Annual Return | 2024-11-12 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-11-10 |
| (E)FNAR1 - Annual Return | 2022-11-11 |
| (E)FNAR1 - Annual Return | 2021-11-11 |
| (E)FNAR1 - Annual Return | 2020-11-06 |
| (E)FNAR1 - Annual Return | 2019-11-08 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2019-08-28 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2019-08-28 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2018-11-15 |
| (E)FNAR1 - Annual Return | 2018-11-15 |
| (E)FNAR1 - Annual Return | 2017-11-09 |
| (E)FNAR1 - Annual Return | 2016-11-11 |
| (E)FNAR1 - Annual Return | 2015-11-12 |
| (E)Special resolution | 2015-07-09 |
| (E)FNAR1 - Annual Return | 2014-11-17 |
| (E)FAR1 - Annual return (with a list of members) | 2013-11-08 |
| (E)FAR1 - Annual return (with a list of members) | 2012-11-15 |
| (E)FAR1 - Annual return (with a list of members) | 2011-11-25 |
Related companies
Incorporated the same year
3 THIRTY THREE LIMITED
CR 0278759
1990-5-25
Active
5707 HOLDINGS LIMITED
CR 0287574
1990-9-18
Active
A & A SHIPPING COMPANY LIMITED
CR 0269811
1990-01-16
Active
A & P INSTRUMENT COMPANY LIMITED
CR 0274982
1990-4-3
Active
A FORCE INTERNATIONAL LIMITED
CR 0285358
1990-8-17
Active
A Q DEVELOPMENT LIMITED
CR 0271840
1990-2-23
Active
Data sourced from Renavon.com · Last updated: 2025-06-27