AMBER SECRETARIAL SERVICES LIMITED
Incorporated 45 years ago
Data updated: 2026-03-24
About this company
AMBER SECRETARIAL SERVICES LIMITED is a Hong Kong private company limited by shares incorporated on July 21, 1981. It is registered with company registration (CR) number 0100627 and business registration number (BRN) 07372674. The company is currently active on the Hong Kong Companies Register. Its registered office is at 13/F AMBER COMMERCIAL BUILDING 70 MORRISON HILL ROAD WANCHAI, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on July 30, 2025.
Company Information
- CR Number
- 0100627
- BRN
- 07372674
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1981-07-21
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- 13/F AMBER COMMERCIAL BUILDING 70 MORRISON HILL ROAD WANCHAI, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| AMBER SECRETARIAL SERVICES LIMITED | 1981-07-21 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
Order any single document below| Document | Filing Date | Buy |
|---|---|---|
| (E)FNAR1 - Annual Return | 2025-07-30 | |
| (E)FNAR1 - Annual Return | 2024-07-22 | |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 | |
| (E)FNAR1 - Annual Return | 2023-08-07 | |
| (E)FNAR1 - Annual Return | 2022-07-22 | |
| (E)FNAR1 - Annual Return | 2021-08-09 | |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2021-02-24 | |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2021-02-24 | |
| (E)FNAR1 - Annual Return | 2020-07-31 | |
| (E)FNAR1 - Annual Return | 2019-07-23 | |
| (E)FNAR1 - Annual Return | 2018-07-24 | |
| (E)FNAR1 - Annual Return | 2017-07-25 | |
| (E)FNAR1 - Annual Return | 2016-09-05 | |
| (E)FNAR1 - Annual Return | 2015-07-21 | |
| (E)FNAR1 - Annual Return | 2014-07-22 | |
| (E)FAR1 - Annual return (with a list of members) | 2013-07-22 | |
| (E)FAR1 - Annual return (with a list of members) | 2012-07-25 | |
| (E)FAR1 - Annual return (with a list of members) | 2011-07-21 | |
| (E)FAR1 - Annual return (with a list of members) | 2010-08-06 | |
| (E)FAR1 - Annual return (with a list of members) | 2009-07-22 |
Confirm order
AMBER SECRETARIAL SERVICES LIMITED