YIU WAH INVESTMENT COMPANY, LIMITED
耀華置業有限公司
Incorporated 63 years ago
Data updated: 2026-04-13
Active
About this company
YIU WAH INVESTMENT COMPANY, LIMITED is a Hong Kong private company limited by shares incorporated on August 12, 1963. It is registered with company registration (CR) number 0009122 and business registration number (BRN) 01723546. The company is currently active on the Hong Kong Companies Register. Its registered office is at FLAT 18A, SKYSCRAPER MANSION, CLOUDVIEW ROAD, NORTH POINT, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on August 13, 2025.
Company Information
- CR Number
- 0009122
- BRN
- 01723546
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1963-8-12
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- FLAT 18A, SKYSCRAPER MANSION, CLOUDVIEW ROAD, NORTH POINT, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| YIU WAH INVESTMENT COMPANY, LIMITED | 2143-01-16 | Current |
| YIU WAH INVESTMENT COMPANY, LIMITED | 1970-01-01 | Current |
| 耀華置業有限公司 | 2143-01-16 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-08-13 |
| (E)FNAR1 - Annual Return | 2024-08-28 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-08-16 |
| (E)FNAR1 - Annual Return | 2022-09-09 |
| (E)FNAR1 - Annual Return | 2021-08-30 |
| (E)FNAR1 - Annual Return | 2020-09-09 |
| (E)FNAR1 - Annual Return | 2019-08-19 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2019-08-19 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2019-06-10 |
| (E)FNAR1 - Annual Return | 2018-08-29 |
| (E)FNAR1 - Annual Return | 2017-09-06 |
| (E)FNAR1 - Annual Return | 2016-09-02 |
| (E)FNAR1 - Annual Return | 2015-08-26 |
| (E)FNAR1 - Annual Return | 2014-08-27 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2014-08-27 |
| (E)FAR1 - Annual return (with a list of members) | 2013-08-30 |
| (E)FR1 - Notification of Change of Address of Registered Office | 2013-08-01 |
| (E)FAR1 - Annual return (with a list of members) | 2012-08-29 |
| (E)FAR1 - Annual return (with a list of members) | 2011-08-31 |
Related companies
Incorporated the same year
ALICO MANAGEMENT LIMITED
CR 0009319
1963-10-9
Active
ALLIANCE TRADING COMPANY LIMITED
CR 0009211
1963-9-5
Active
ASIA STANDARD INTERNATIONAL LIMITED
CR 0008571
1963-3-8
Active
ASSOCIATED BUILDERS CORPORATION LIMITED
CR 0008840
1963-5-21
Active
Arconic International (Asia) Limited
CR 0009238
1963-9-12
Active
B. DIALDAS & COMPANY (HONG KONG) LIMITED
CR 0009196
1963-8-29
Active
Data sourced from Renavon.com · Last updated: 2026-04-13