HONG KONG PAK FAH YEOW CHARITY ASSOCIATION LIMITED
香港白花油慈善會有限公司
Incorporated 64 years ago
Data updated: 2026-04-01
Active
About this company
HONG KONG PAK FAH YEOW CHARITY ASSOCIATION LIMITED is a Hong Kong company limited by guarantee incorporated on June 28, 1962. It is registered with company registration (CR) number 0007801 and business registration number (BRN) 01355002. The company is currently active on the Hong Kong Companies Register. Its registered office is at 11/F 200 GLOUCESTER ROAD WANCHAI, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on October 3, 2025.
Company Information
- CR Number
- 0007801
- BRN
- 01355002
- Company Type
- Company Limited by Guarantee
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1962-6-28
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- 11/F 200 GLOUCESTER ROAD WANCHAI, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| HONG KONG PAK FAH YEOW CHARITY ASSOCIATION LIMITED | 2141-12-02 | Current |
| HONG KONG PAK FAH YEOW CHARITY ASSOCIATION LIMITED | 1970-01-01 | Current |
| 香港白花油慈善會有限公司 | 2141-12-02 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-10-03 |
| (E)Accounts / Financial Statements | 2025-10-03 |
| (E)Accounts / Financial Statements | 2024-10-16 |
| (E)FNAR1 - Annual Return | 2024-10-16 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-10-04 |
| (E)Accounts / Financial Statements | 2023-10-04 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director | 2022-10-18 |
| (E)FNAR1 - Annual Return | 2022-10-14 |
| (E)Accounts / Financial Statements | 2022-10-14 |
| (E)FNAR1 - Annual Return | 2021-10-08 |
| (E)Accounts / Financial Statements | 2021-10-08 |
| (E)FNAR1 - Annual Return | 2020-10-07 |
| (E)Accounts / Financial Statements | 2020-10-07 |
| (E)FNAR1 - Annual Return | 2019-10-04 |
| (E)Accounts / Financial Statements | 2019-10-04 |
| (E)FNAR1 - Annual Return | 2018-10-12 |
| (E)Accounts / Financial Statements | 2018-10-12 |
| (E)FNAR1 - Annual Return | 2017-10-11 |
| (E)Accounts / Financial Statements | 2017-10-11 |
Related companies
Incorporated the same year
AIK SAN REALTY LIMITED
CR 0007657
1962-5-15
Active
ALIMENT ENTERPRISES LIMITED
CR 0007978
1962-8-31
Active
ANDERSON ASIA (HOLDINGS) LIMITED
CR 0007382
1962-2-13
Active
AP WIN LIMITED
CR 0008127
1962-10-22
Active
APLICHAU KAIFONG WELFARE ASSOCIATION - THE -
CR 0007802
1962-6-29
Active
ARRAN INVESTMENT COMPANY, LIMITED
CR 0007628
1962-5-5
Active
Data sourced from Renavon.com · Last updated: 2026-04-01