LUEN FUNG CHEUNG COMPANY, LIMITED
聯豐祥有限公司
Incorporated 64 years ago
Data updated: 2026-04-01
Active
About this company
LUEN FUNG CHEUNG COMPANY, LIMITED is a Hong Kong private company limited by shares incorporated on April 3, 1962. It is registered with company registration (CR) number 0007526 and business registration number (BRN) 01298814. The company is currently active on the Hong Kong Companies Register. Its registered office is at 11 NAM SHING ST MEZZ FLOOR TAI PO NT, HONG KONG. The most recent filing with the Companies Registry on record is (E)FNAR1 - Annual Return on May 13, 2025. The Registrar's records indicate that this company has registered charges against its assets.
Company Information
- CR Number
- 0007526
- BRN
- 01298814
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1962-4-3
- Dissolution Date
- -
- Has Charges
- Yes
- Dormant
- No
- Registered Address
- 11 NAM SHING ST MEZZ FLOOR TAI PO NT, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| LUEN FUNG CHEUNG COMPANY, LIMITED | 2141-09-07 | Current |
| LUEN FUNG CHEUNG COMPANY, LIMITED | 1970-01-01 | Current |
| 聯豐祥有限公司 | 2141-09-07 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return | 2025-05-13 |
| (E)FNAR1 - Annual Return | 2024-05-07 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2023-07-10 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2023-07-10 |
| (E)FNAR1 - Annual Return | 2023-04-26 |
| (E)FNAR1 - Annual Return | 2022-05-03 |
| (E)FNAR1 - Annual Return | 2021-04-29 |
| (E)FNAR1 - Annual Return | 2020-05-06 |
| (E)FNAR1 - Annual Return | 2019-05-15 |
| (E)FNAR1 - Annual Return | 2018-05-04 |
| (E)FNAR1 - Annual Return | 2017-05-08 |
| (E)FNSC1 - Return of Allotment | 2016-08-25 |
| (E)FNAR1 - Annual Return | 2016-05-12 |
| (E)FNAR1 - Annual Return | 2015-05-14 |
| (E)FNAR1 - Annual Return | 2014-04-30 |
| (E)FD2B - Notification of Change of Particulars of Secretary and Director | 2013-05-02 |
| (E)FAR1 - Annual return (with a list of members) | 2013-04-30 |
| (E)FD2A - Notification of Change of Secretary and Director (Appointment/Cessation) | 2012-12-05 |
| (E)FD4 - Notification of Resignation of Secretary and Director | 2012-12-05 |
Related companies
Incorporated the same year
AIK SAN REALTY LIMITED
CR 0007657
1962-5-15
Active
ALIMENT ENTERPRISES LIMITED
CR 0007978
1962-8-31
Active
ANDERSON ASIA (HOLDINGS) LIMITED
CR 0007382
1962-2-13
Active
AP WIN LIMITED
CR 0008127
1962-10-22
Active
APLICHAU KAIFONG WELFARE ASSOCIATION - THE -
CR 0007802
1962-6-29
Active
ARRAN INVESTMENT COMPANY, LIMITED
CR 0007628
1962-5-5
Active
Data sourced from Renavon.com · Last updated: 2026-04-01