HING MOW INVESTMENT COMPANY LIMITED
慶茂置業有限公司
Data updated: 2026-03-26
Dissolved
About this company
HING MOW INVESTMENT COMPANY LIMITED is a Hong Kong private company limited by shares incorporated on December 2, 1961. It is registered with company registration (CR) number 0007219 and business registration number (BRN) 01262893. The company is dissolved, having been dissolved on August 15, 2025. Its registered office was at UNIT 112, 1/F, MIRROR TOWER, 61 MODY ROAD, TSIM SHA TSUI EAST, KLN, HONG KONG. The most recent filing with the Companies Registry on record is Information sheet re S.751(3) on August 15, 2025.
Company Information
- CR Number
- 0007219
- BRN
- 01262893
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1961-12-2
- Dissolution Date
- 2025-08-15
- Has Charges
- No
- Dormant
- No
- Registered Address
- UNIT 112, 1/F, MIRROR TOWER, 61 MODY ROAD, TSIM SHA TSUI EAST, KLN, HONG KONG
- Remarks
- Dissolved by Deregistration
- Remarks (Chinese)
- 已告解散(註冊撤銷)
Name History
| Name | From | To |
|---|---|---|
| HING MOW INVESTMENT COMPANY LIMITED | 2141-05-08 | Current |
| HING MOW INVESTMENT COMPANY LIMITED | 1970-01-01 | Current |
| 慶茂置業有限公司 | 2141-05-08 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.751(3) | 2025-08-15 |
| Information sheet re S.751(1) | 2025-04-17 |
| (E) FNDR1 - Application for Deregistration of Private Company or Company Limited by Guarantee | 2025-03-18 |
| (E)FNAR1 - Annual Return | 2025-01-15 |
| (E)Rectification of Typographical or Clerical Error in Registered Document | 2024-08-02 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-12-20 |
| (E)FNAR1 - Annual Return | 2022-12-20 |
| (E)FNAR1 - Annual Return | 2021-12-28 |
| (E)FNAR1 - Annual Return | 2020-12-31 |
| (E)FNAR1 - Annual Return | 2019-12-05 |
| (E)FNR1 - Notice of Change of Address of Registered Office | 2019-10-28 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2019-06-26 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2019-06-26 |
| (E)FNAR1 - Annual Return | 2019-01-04 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2018-10-03 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2018-10-03 |
| (E)FNAR1 - Annual Return | 2018-01-09 |
| (E)FNSC1 - Return of Allotment | 2017-10-24 |
| (E)FNAR1 - Annual Return | 2016-12-12 |
Related companies
Incorporated the same year
3M HONG KONG LIMITED
CR 0006879
1961-7-5
Active
A. & C. COMPANY, LIMITED
CR 0006645
1961-4-13
Active
ACE ASSOCIATES LIMITED
CR 0007278
1961-12-28
Active
ACME INVESTMENT COMPANY LIMITED
CR 0007257
1961-12-18
Active
ALPS COMPANY LIMITED
CR 0006886
1961-7-7
Active
ALTRICE INVESTMENT CO., LIMITED
CR 0006488
1961-2-1
Active
Data sourced from Renavon.com · Last updated: 2026-03-26