TING TAI METAL WARE FACTORY, LIMITED
鼎大金屬製品廠有限公司
Incorporated 77 years ago
Data updated: 2026-04-01
Active
About this company
TING TAI METAL WARE FACTORY, LIMITED is a Hong Kong private company limited by shares incorporated on September 13, 1949. It is registered with company registration (CR) number 0002887 and business registration number (BRN) 00252718. The company is currently active on the Hong Kong Companies Register. Its registered office is at 6/F 68 SHA TSUI ROAD TSUEN WAN NT, HONG KONG. The most recent filing with the Companies Registry on record is (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) on November 26, 2025.
Company Information
- CR Number
- 0002887
- BRN
- 00252718
- Company Type
- Private Limited by Shares
- Type Category
- Local Company
Dates & Status
- Incorporation Date
- 1949-9-13
- Dissolution Date
- -
- Has Charges
- No
- Dormant
- No
- Registered Address
- 6/F 68 SHA TSUI ROAD TSUEN WAN NT, HONG KONG
Name History
| Name | From | To |
|---|---|---|
| TING TAI METAL WARE FACTORY, LIMITED | 2129-02-17 | Current |
| TING TAI METAL WARE FACTORY, LIMITED | 1970-01-01 | Current |
| 鼎大金屬製品廠有限公司 | 2129-02-17 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-11-26 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-11-20 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director | 2025-10-28 |
| (E)FNAR1 - Annual Return | 2025-10-03 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation) | 2025-06-13 |
| (E)FNAR1 - Annual Return | 2024-10-23 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier | 2023-12-27 |
| (E)FNAR1 - Annual Return | 2023-10-25 |
| (E)FNAR1 - Annual Return | 2022-09-30 |
| (E)FNAR1 - Annual Return | 2021-10-25 |
| (E)FNAR1 - Annual Return | 2020-10-22 |
| (E)FNAR1 - Annual Return | 2019-10-24 |
| (E)FNAR1 - Annual Return | 2018-10-25 |
| (E)FNAR1 - Annual Return | 2017-10-25 |
| (E)FNAR1 - Annual Return | 2016-10-24 |
| (E)FNAR1 - Annual Return | 2015-10-05 |
| (E)FNAR1 - Annual Return | 2014-10-23 |
| (E)FAR1 - Annual return (with a list of members) | 2013-10-25 |
| (E)FAR1 - Annual return (with a list of members) | 2012-10-25 |
| (E)FAR1 - Annual return (with a list of members) | 2011-11-18 |
Related companies
Incorporated the same year
AGENCIA COMERCIAL "PROGRESSO" LIMITED
CR 0002738
1949-1-26
Active
ASIA INDUSTRIAL DEVELOPMENT CO., LIMITED
CR 0002817
1949-5-21
Active
CHEUNG ON LAND INVESTMENT CO., LIMITED
CR 0002885
1949-9-12
Active
CHINA UNITED INTERNATIONAL ADMINISTRATIVE SERVICES LIMITED
CR 0002751
1949-2-17
Active
CONFUCIUS HALL OF HONG KONG LIMITED
CR 0002911
1949-10-12
Active
China Taiping Insurance (HK) Company Limited
CR 0002908
1949-9-29
Active
Data sourced from Renavon.com · Last updated: 2026-04-01